GMiner - Overclock Guides: settings for Nvidia and AMD
You can use the overclocking table below. This will help you find the optimal values.
Download
Gminer - LHR Overclock Settings for 3060, 3060ti, 3070, 3070ti, 3080, 3080ti
We will be testing the Newly Released GMiner v2.75 with its Significantly Improved LHR Unlock Functionality for 6 different LHR Card models. We will utilize GMiner's built in Overclocking and Locked Core Clock features to optimize Ethereum mining on LHR Cards in Windows.
Overclock Settings for Gminer
GPU | Power Limit (%) | Temp Limit (℃) | Core Clock (+/- values Mhz) | Memory Clock (+/- values Mhz) | Fan Speed (%) | Sols/s | Voltage Setting mva (advanced) |
---|---|---|---|---|---|---|---|
1050ti | 100 | 83 | 150 | 900 | 80 | 12.2 | 0 |
1070 ti | 100 | 83 | 150 | 550 | 39 | 42 | |
1070 ti | 135 | 65 | 150 | 1700 | 40 | ||
1070 ti | 69 | 55 | 1493 | 4353 | 70 | 34.1 | 122 |
1080ti | 75 | 75 | 75 | 0 | 80 | 52 | |
1080ti | 70 | 60 | 130 | -100 | 65 | 51 | |
1080ti | 90 | 81 | 90 | 0 | 65 | 56.8 | 887 |
1080ti | 75 | 70 | 150 | -250 | 90 | 52 | |
1080ti | 100 | 84 | 1898 | 5599 | 70 | 55.7 | |
1660 Super | 108 | 90 | 160 | 675 | 90 | 26 | 100 |
1660 Super | 108 | 90 | 160 | 675 | 90 | 26 | 100 |
1660 Super | 80 | 85 | 1500 | 7551 | 50 | 20.4 | |
1660 Super | 50 | 50 | -200 | 1100 | 70 | 19 | 119 |
1660 Super | 60 | 81 | -300 | 1150 | 55 | 17 | |
1660 Super | 70 | 65 | 0 | -502 | 50 | 20 | |
1660 Super | 0 | 85 | 150 | 402 | 65 | 27.2 | |
1660 Super | 90 | 65 | 160 | 675 | 67 | 26 | |
1660 Super | 60 | 48 | 0 | 0 | 60 | 18 | 0 |
1660ti | 69 | 65 | 160 | 0 | 74 | 1 | |
1660ti | 100 | 83 | 150 | 250 | 90 | 27.6 | 0 |
1660ti | 85 | 65 | 160 | 0 | 70 | 25.9 | |
1660ti | 90 | 55 | 120 | 2400 | 70 | 25 | |
2080ti | 65 | 57 | 150 | 750 | 65 | 77 | |
2080ti | 65 | 80 | 210 | -500 | 65 | 82.2 | |
2080ti | 65 | 80 | 200 | -1000 | 70 | 83.5 | |
3060ti | 90 | 58 | 150 | 600 | 90 | 55 | |
3060ti | 65 | 55 | |||||
3060ti | 70 | 60 | 200 | 1150 | 85 | 1 | 130 |
3060ti | 82 | 61 | 100 | -1000 | 51.5 | ||
3060ti | 62 | 70 | 150 | 1400 | 80 | 44 | 140 |
3060ti | 169 | 60 | 70 | 55 | |||
3060ti | 50 | 1800 | 7900 | 70 | 48.6 | ||
3060ti | 50 | 45 | |||||
3060ti | 75 | 80 | 100 | 900 | 45 | ||
3060ti | 70 | 83 | 0 | 1600 | 60 | 44 | |
3060ti | 70 | 72 | 150 | 600 | 90 | 50 | |
3060ti | 90 | 65 | 150 | 600 | 90 | 47 | |
3060ti | 83 | 75 | 100 | 1000 | 80 | 45 | |
3060ti | 180 | 71 | 100 | 2000 | 85 | 52.9 | |
3060ti | 75 | 61 | 150 | 1800 | 70 | 49 | 0 |
3060ti | 90 | 85 | 52 | ||||
3060ti | 60 | 40 | 100 | 1000 | 60 | 29 | 150 |
3060ti | 80 | 70 | 150 | 1200 | 60 | 50 | 0 |
3070ti | 0 | 63.5 | |||||
3070ti | 60 | 73 | 100 | 1000 | 56 | 60 | 0 |
3070ti | 70 | 55 | 300 | 0 | 70 | 56 | |
3070ti | 75 | 77 | 150 | -502 | 80 | 66.5 | |
3080ti | 85 | 64 | 200 | 1125 | 87 | 85 | 850 |
3080ti | 100 | 60 | 0 | 0 | 98 | 85 | 350 |
5700XT | 65 | 33 | |||||
5700XT | 0 | 90 | 0 | 0 | 70 | 36.2 | 0 |
6700XT | 60 | 20 | |||||
6700XT | 70 | 2150 | 1250 | 60 | 35.9 | ||
6800XT | 2000 | 66 | 890 | ||||
Vega56 | 190 | 80 | 1470 | 900 | 80 | 25 | |
380 | 90 | 980 | 1475 | 100 | 11.4 | ||
480 | 90 | 1263 | 2000 | 50 | 15.46 | 1025 | |
570 | 100 | 1292 | 1750 | 80 | 15.5 | ||
580 | 65 | 1410 | 1750 | 37 | 17 | ||
580 | 22 | 28 | 1250 | 2100 | 65 | 16 | 103 |
1060 | 77 | 80 | 1650 | 4100 | 20 | ||
1060 | 100 | 83 | -99 | -260 | 58 | 22.6 | |
1060 | 74 | 1797 | 3802 | 46 | 26.8 | ||
1070 | 65 | 83 | 100 | 450 | 65 | 35 | 0 |
1070 | 35.4 | 85 | 200 | 500 | 65 | 79 | 1070 |
1070 | 65 | 30 | |||||
1070 | 60 | 65 | 125 | 500 | 80 | 35.2 | |
1070 | 75 | 72 | 100 | 550 | 86 | 35 | |
1070 | 80 | 100 | 500 | 30 | 100 | ||
1070 | 100 | 83 | 0 | 0 | 37 | ||
1070 | 115 | 55 | 170 | 450 | 60 | 33 | 116 |
1070 | 6 | 130 | 600 | 70 | 37 | ||
1070 | 80 | 74 | 100 | 650 | 60 | 34.2 | |
1070 | 75 | 54 | 75 | 450 | 60 | 33 | |
1070 | 100 | 80 | 181 | 376 | 100 | 36.4 | |
1070 | 80 | 32 | |||||
1070 | 82 | 500 | 77 | ||||
1070 | 80 | 85 | 297 | 100 | 41 | 190 | |
1070 | 50 | 76 | 85 | -502 | 85 | 32 | |
1070 | 80 | 65 | 120 | 650 | 80 | 37 | 143 |
1070 | 90 | 60 | 170 | 202 | 60 | 36 | |
1080 | 78 | 90 | 80 | 200 | 70 | 30.5 | |
1080 | 72 | 90 | 100 | 250 | 75 | 35.8 | |
1080 | 67 | 75 | 1620 | 5005 | 90 | 40 | |
1080 | 100 | 83 | 82 | 38.4 | |||
1080 | 90 | 79 | 125 | 700 | 70 | 44.1 | |
1080 | 140 | 60 | 100 | 500 | 41.2 | ||
1080 | 80 | 76 | 115 | 202 | 60 | 42.5 | |
1080 | 60 | 70 | 450 | -50 | 35 | ||
1080 | 190 | 60 | 40.5 | ||||
1080 | 90 | 78 | 200 | 1000 | 86 | 41.9 | |
1080 | 66 | 68 | 50 | 350 | 95 | 43.6 | |
1650 | 50 | 65 | 100 | 100 | 65 | 14.2 | |
1650 | 80 | 80 | 60 | 350 | 68 | 15 | 0 |
1660 | 90 | 90 | 100 | 0 | 24 | ||
1660 | 80 | 80 | 124 | 700 | 70 | 25.5 | 0 |
1660 | 80 | 80 | 124 | 700 | 70 | 26.3 | |
2060 | 73 | 65 | 1700 | 6800 | 80 | 38 | 800 |
2060 | 125 | 65 | 1050 | 1800 | 65 | 27.8 | |
2060 | 73 | 130 | 0 | 90 | 41.5 | ||
2060 | 100 | 100 | 1700 | 6800 | 33 | 37 | |
2060 | 125 | 85 | 220 | 150 | 85 | 38 | |
2060 | 90 | 31 | |||||
2060 | 79 | 150 | 950 | 100 | 42.2 | ||
2060 | 74 | 65 | 160 | 500 | 73 | 2 | 180 |
2060 | 100 | 75 | 150 | 950 | 85 | 40.9 | |
2060 | 78 | 69 | 125 | 500 | 80 | 37.7 | 132 |
2060 | 73 | 67 | 1665 | 6299 | 85 | 34 | 0 |
2070 | 100 | 86 | 200 | 500 | 70 | 33 | 700 |
2070 | 71 | 65 | 0 | 807 | 65 | 45 | |
2070 | 130 | 88 | 110 | 1150 | 100 | 65 | 100 |
2080 | 117 | 87 | 1995 | 8750 | 93 | 67 | 0 |
2080 | 117 | 87 | 90 | 1250 | 93 | 74 | |
2080 | 65 | 73 | 130 | 425 | 56.5 | 780 | |
2080 | 88 | 80 | 50 | 1285 | 75 | 64.3 | |
2080 | 69 | 0.33 | |||||
2080 | 82 | 78 | 100 | 1500 | 60 | 68 | |
3060 | 85 | 65 | 100 | 1000 | 38.1 | ||
3060 | 100 | 50 | 1185 | 8700 | 30 | 24 | |
3060 | 90 | 39 | |||||
3060 | 84 | 68 | 200 | 990 | 60 | 37 | 140 |
3060 | 70 | 50 | -500 | 1350 | 50 | 27 | |
3070 | 100 | 83 | 200 | 1000 | 100 | 60 | 165 |
3070 | 65 | 84 | 240 | 59 | 64.08 | ||
3070 | 100 | 83 | 80 | 900 | 100 | 63 | 0 |
3070 | 66 | 300 | 51 | 135 | |||
3070 | 83 | 80 | 200 | 1000 | 90 | 57 | |
3070 | 47 | 55 | 0 | 1200 | 60 | 67 | |
3070 | 70 | 1300 | 46 | 133 | |||
3070 | 55 | 50 | 300 | 1300 | 85 | 44 | 300 |
3070 | 50 | 1000 | 1300 | 95 | 1 | ||
3070 | 85 | 70 | 200 | 1000 | 60 | 61 | 0 |
3070 | 50 | 210 | 2000 | 90 | 72 | 285 | |
3070 | 112 | 90 | -502 | 980 | 47 | 26 | 100 |
3070 | 50 | 210 | 2000 | 90 | 72 | 285 | |
3070 | 57 | 71 | 1725 | 8100 | 64 | 53.2 | |
3080 | 100 | 83 | 220 | 0 | 95 | 90 | 0 |
3080 | 65 | 65 | 2000 | 0 | 65 | 65 | |
3080 | 80 | 80 | 300 | 0 | 80 | 85 | |
3080 | 80 | 80 | 150 | 0 | 80 | 83 | |
3080 | 80 | 56 | 83 | 220 | 80 | 95 | |
3080 | 90 | 67 | |||||
3090 | 100 | 83 | 95 | 250 | 73 | 83 | |
3090 | 100 | 83 | 200 | 1000 | 1000 | 97 | |
3090 | 80 | 84 | 70 | ||||
3090 | 83 | 210 | 1100 | 80 | 80 | ||
3090 | 56 | 80 | |||||
3090 | 300 | 90 | 10000 | 9000 | 80 | 1 | 300 |
LHR Unlock Updates w/ GMiner 2.67 & lolMiner 1.32a (RTX 3080 Ti Tested)
TIP! You don't need to set your power limit with absolute core clock.
Troubleshooting
Reduce memory clock
Problem with Nvidia graphics cards in Windows. The memory of a standard overclocked video card allows several errors that are not critical when rendering images in games, but can be critical when performing accurate calculations. Therefore, for CUDA, Nvidia has developed a special lower state of the memory clock speed (P2).
Video cards automatically enter this state, but miners often try to maximize the hash rate by significantly overclocking the memory (up to +700, +1000 or even more).
We have a situation where P2 decreases clock speeds and a mining device increases them at the same time.
The mining device continues to work, but when you turn it off, P2 turns on again and the manually added overclocking remains.
This results in a clock speed that video cards cannot support. As a result, the driver crashes when terminating or restarting the mining program.